Pricing & Insurance
Pricing
Radiology (Dental Radiographs)
| Orthopantomogram (Opg) | KES 2,000 |
| Bilateral Bite Wings (BBW) | KES 1,500 |
| Right Bite Wing (RBW) | KES 1,000 |
| Left Bite Wing (LBW) | KES 1,000 |
| Intraoral Periapical (IOPA) | KES 1,000 |
| CBCT Right/Left Maxilla | KES 4,000 |
| CBCT Right/Left Mandible | KES 4,000 |
| CBCT Full Arch Maxilla | KES 7,500 |
| CBCT Full Arch Mandible | KES 7,500 |
| Lateral Cephalogram | KES 3,500 |
Restorative Dentistry
| Permanent Filling (1 surface) | KES 5,000 |
| Permanent Filling (2 surfaces) | KES 6,000 |
| Permanent Filling (3 surfaces) | KES 7,000 |
| Complex Filling (More than 3 surfaces) / Core Build-up / Labial Filling / Filling on Root-treated Tooth | KES 8,000 |
| Preventive Resin Restoration (PRR) | KES 4,000 |
| Fissure Sealants | KES 4,000 |
| Temporary / Provisional Filling | KES 3,000 |
| Fibre Post & Core Build-up | KES 15,000 |
Endodontic Treatment (Root Canal Treatment – RCT)
| Charges are exclusive of the cost of the Permanent Filling / Core Build-up after RCT. | |
| Anterior Teeth | KES 15,500 |
| Premolar Teeth | KES 20,000 |
| Molar Teeth | KES 22,000 |
| Retreatment of a Root Canal Treated Tooth (Failed Endodontic Treatment / Symptomatic Tooth with Inadequate Root Filling) — Additional charge to the standard cost of Root Canal Treatment | KES 10,000 |
| Management of a Non-Resolving / Chronic Periapical Pathology | KES 10,000 |
| Management of a Non-Vital Tooth with Internal Discoloration Post Trauma / Endodontic Infection | — |
Periodontology
| Prophylaxis | KES 3,000 |
| Full Mouth Scaling & Polishing | KES 7,000 |
| Full Mouth Scaling Under Local Anaesthesia | KES 10,000 |
| Root Planing per Quadrant / Sextant Under Local Anaesthesia | KES 7,500 |
| Removal of Extrinsic Stains | KES 4,000 |
| Fluoridation / Full Mouth Fluoride Application | KES 4,000 |
| Management of Dentine Hypersensitivity | KES 8,000 |
| Periodontal Surgery per Quadrant / Sextant | KES 15,000 |
| Periodontal Surgery (Crown Lengthening / Pocket Reduction) per Tooth | KES 15,000 |
| Splinting Mobile Teeth (per sextant) / Periodontal Splinting | KES 15,000 |
Minor Oral Surgery (Chairside under Local Anaesthesia)
| Extraction — Non-Complicated | KES 5,000 |
| Extraction — Complicated | KES 7,500 |
| Closed Surgical Disimpaction | KES 12,000 |
| Open Surgical Disimpaction | KES 20,000 |
| Incision & Drainage / Curettage of the Maxilla or Mandible | KES 7,500 |
| Management of Dry Socket (Alveolar Osteitis) | KES 5,000 |
| Removal of Sutures & Post Operative Review | KES 1,500 |
| Apisectomy — Anterior Teeth per Tooth | KES 20,000 |
| Apisectomy — Posterior Teeth per Tooth | KES 20,000 |
| Frenectomy | KES 15,000 |
| Surgical Exposure & Traction of Impacted Tooth | KES 60,000 |
Preventive Dentistry
| Fluoridation / Full Mouth Fluoride Application | KES 4,000 |
| Night Guard / Michigan Splint | KES 20,000 |
| Mouth Guard (Sports) | KES 25,000 |
Orthodontics
| Diagnostic Study Model | KES 4,000 |
| Extraoral & Intraoral Photographs | KES 2,000 |
| Orthodontic Treatment Planning & Discussion (Cephalometric Analysis, Cast Analysis, Orthodontic Diagnosis and Treatment Objectives) | KES 10,000 |
| Habit Breaker | KES 15,000 |
| Interceptive Orthodontic Treatment | KES 50,000 |
| Fixed Orthodontic Treatment (Braces) — 18 Months | KES 250,000 |
| Fixed Orthodontic Treatment (Braces) — 18–24 Months | KES 300,000 |
| Fixed Orthodontic Treatment (Braces) — 24–30 Months | KES 350,000 |
| TAD (Temporary Anchorage Device) / Orthodontic Mini-Implants | KES 25,000 |
| Fixed Lingual Retainer | KES 15,000 |
| Essix Retainer | KES 15,000 |
Prosthodontics — Fixed Prosthodontics
| Full Ceramic / Zirconia / Emax Crown | KES 40,000 |
| Porcelain Fused to Metal (PFM) Crown (per unit) | KES 30,000 |
| Porcelain Fused to Precious Metal Crowns (per unit) | KES 60,000 |
| Ceramic / Emax / Zirconia Veneers | KES 40,000 |
| Ceramic Inlays / Onlays | KES 60,000 |
| Composite Crowns / Veneers | KES 20,000 |
Oral Hygiene Products
| Colgate Slimsoft / Oral B Periodontal Toothbrush | KES 500 |
| Desensitising Tooth Mousse | KES 3,000 |
| Desensitising Toothpaste (Sensodent KF / Sensofoam / Sensodyne) | KES 600 |
| Desensitising Oral Rinse (Prodent) | KES 500 |
| Super Floss | KES 1,500 |
| Dental Floss (Waxed) | KES 500 |
| Oral B Electric Toothbrush — Entry Level Model | KES 4,000 |
| Oral B Electric Toothbrush — Advanced Level Model | KES 10,000 |
Insurance
Insurance & Payment Options
We work with a number of insurance providers to make care more accessible for your family. Please bring your insurance card to your appointment so our team can verify your cover before treatment.
NHIF / SHA
AAR Insurance
Jubilee Insurance
CIC Insurance
Britam
Madison Insurance
Don't see your provider listed? Contact us directly and our front desk team can confirm whether your specific plan is accepted before your visit.
Ready to find your family's dental home?
Your first visit is a conversation, not a commitment. Let's find the right starting point for your family.